Search for "HFCL INFOTEL LTD."
            
            | IP Pool | Country | State / Region | City | Coordinates | Timezone | 
|---|---|---|---|---|---|
| 103.3.32.0 - 103.3.33.255 | India ISP | ORG | Punjab ISP | ORG | Sahibzada Ajit Singh Nagar (Phase 7) ISP | ORG | 30.7166, 76.7016 | Asia/Kolkata (UTC+5.5) ISP | ORG | 
| 103.3.34.0 - 103.3.35.255 | India ISP | ORG | Maharashtra ISP | ORG | Mumbai ISP | ORG | 19.076, 72.8777 | Asia/Kolkata (UTC+5.5) ISP | ORG | 
| 124.253.96.0 - 124.253.99.255 | India ISP | ORG | Chandigarh ISP | ORG | Chandigarh ISP | ORG | 30.7333, 76.7794 | Asia/Kolkata (UTC+5.5) ISP | ORG | 
| 124.253.160.0 - 124.253.161.255 | India ISP | ORG | Chandigarh ISP | ORG | Chandigarh ISP | ORG | 30.7333, 76.7794 | Asia/Kolkata (UTC+5.5) ISP | ORG | 
| 124.253.192.0 - 124.253.195.255 | India ISP | ORG | Chandigarh ISP | ORG | Chandigarh ISP | ORG | 30.7333, 76.7794 | Asia/Kolkata (UTC+5.5) ISP | ORG | 
| 124.253.208.0 - 124.253.223.255 | India ISP | ORG | Chandigarh ISP | ORG | Chandigarh ISP | ORG | 30.7333, 76.7794 | Asia/Kolkata (UTC+5.5) ISP | ORG | 
| 202.164.32.0 - 202.164.32.0 | India ISP | ORG | Tamil Nadu ISP | ORG | Chennai (Darmapuram) ISP | ORG | 13.0508, 80.2355 | Asia/Kolkata (UTC+5.5) ISP | ORG | 
| 202.164.32.1 - 202.164.32.255 | India ISP | ORG | Tamil Nadu ISP | ORG | Chennai ISP | ORG | 13.0524, 80.2508 | Asia/Kolkata (UTC+5.5) ISP | ORG | 
 
  Russian
 Russian