Search for "Softway S.A."
            
            | IP Pool | Country | State / Region | City | Coordinates | Timezone | 
|---|---|---|---|---|---|
| 200.157.160.192 - 200.157.160.223 | Brazil ISP | ORG | Paraná ISP | ORG | Campo Largo ISP | ORG | -25.4604, -49.5356 | America/Sao_Paulo (UTC-3) ISP | ORG | 
| 200.162.117.0 - 200.162.117.63 | Brazil ISP | ORG | Paraná ISP | ORG | Campo Largo ISP | ORG | -25.4604, -49.5356 | America/Sao_Paulo (UTC-3) ISP | ORG | 
| 200.168.222.128 - 200.168.222.191 | Brazil ISP | ORG | Paraná ISP | ORG | Campo Largo ISP | ORG | -25.4604, -49.5356 | America/Sao_Paulo (UTC-3) ISP | ORG | 
| 200.184.117.224 - 200.184.117.255 | Brazil ISP | ORG | Paraná ISP | ORG | Campo Largo ISP | ORG | -25.4604, -49.5356 | America/Sao_Paulo (UTC-3) ISP | ORG | 
| 201.48.124.64 - 201.48.124.79 | Brazil ISP | ORG | São Paulo ISP | ORG | Sao Paulo ISP | ORG | -23.5505, -46.6333 | America/Sao_Paulo (UTC-3) ISP | ORG | 
| 201.48.124.80 - 201.48.124.111 | Brazil ISP | ORG | Parana ISP | ORG | Campina Grande do Sul ISP | ORG | -25.3049, -49.0556 | America/Sao_Paulo (UTC-3) ISP | ORG | 
 
  Russian
 Russian