Search for "AMERICAN INTERNET SERVICES GROUP-ONECOMM"
            
            | IP Pool | Country | State / Region | City | Coordinates | Timezone | 
|---|---|---|---|---|---|
| 66.0.161.152 - 66.0.161.155 | United States ISP | ORG | Florida ISP | ORG | Orlando ISP | ORG | 28.5383, -81.3792 | America/New_York (UTC-4) ISP | ORG | 
| 66.0.161.156 - 66.0.161.159 | United States ISP | ORG | Kansas ISP | ORG | Overland Park ISP | ORG | 38.9822, -94.6708 | America/Chicago (UTC-5) ISP | ORG | 
| 66.0.163.0 - 66.0.163.7 | United States ISP | ORG | Florida ISP | ORG | Orlando ISP | ORG | 28.5383, -81.3792 | America/New_York (UTC-4) ISP | ORG | 
| 66.0.163.112 - 66.0.163.119 | United States ISP | ORG | Florida ISP | ORG | Miami ISP | ORG | 25.7617, -80.1918 | America/New_York (UTC-4) ISP | ORG | 
| 66.0.166.144 - 66.0.166.151 | United States ISP | ORG | Florida ISP | ORG | Orlando ISP | ORG | 28.5383, -81.3792 | America/New_York (UTC-4) ISP | ORG | 
| 66.184.188.232 - 66.184.188.239 | United States ISP | ORG | Florida ISP | ORG | Orlando ISP | ORG | 28.5383, -81.3792 | America/New_York (UTC-4) ISP | ORG | 
| 66.184.223.160 - 66.184.223.167 | United States ISP | ORG | Florida ISP | ORG | Orlando ISP | ORG | 28.5383, -81.3792 | America/New_York (UTC-4) ISP | ORG | 
| 72.242.14.192 - 72.242.14.199 | United States ISP | ORG | Florida ISP | ORG | Orlando ISP | ORG | 28.5383, -81.3792 | America/New_York (UTC-4) ISP | ORG | 
| 72.243.246.136 - 72.243.246.143 | United States ISP | ORG | Tennessee ISP | ORG | Knoxville ISP | ORG | 35.9259, -83.997 | America/Chicago (UTC-5) ISP | ORG | 
| 97.66.84.80 - 97.66.84.83 | United States ISP | ORG | Florida ISP | ORG | Orlando ISP | ORG | 28.5383, -81.3792 | America/New_York (UTC-4) ISP | ORG | 
 
  Russian
 Russian