Search for "HSE (Bell Nexxia)"
            
            | IP Pool | Country | State / Region | City | Coordinates | Timezone | 
|---|---|---|---|---|---|
| 216.209.1.0 - 216.209.1.255 | Canada ISP | ORG | Ontario ISP | ORG | Ottawa (Old City) ISP | ORG | 45.4198, -75.6923 | America/Toronto (UTC-4) ISP | ORG | 
| 216.209.2.0 - 216.209.2.255 | Canada ISP | ORG | Ontario ISP | ORG | Ottawa (Old City) ISP | ORG | 45.4198, -75.6923 | America/Toronto (UTC-4) ISP | ORG | 
| 216.209.3.0 - 216.209.3.255 | Canada ISP | ORG | Ontario ISP | ORG | Toronto ISP | ORG | 43.6532, -79.3832 | America/Toronto (UTC-4) ISP | ORG | 
| 216.209.4.0 - 216.209.5.255 | Canada ISP | ORG | Ontario ISP | ORG | Brockville ISP | ORG | 44.5895, -75.6843 | America/Toronto (UTC-4) ISP | ORG | 
| 216.209.6.0 - 216.209.6.255 | Canada ISP | ORG | Ontario ISP | ORG | Burlington (La Salle) ISP | ORG | 43.3174, -79.8264 | America/Toronto (UTC-4) ISP | ORG | 
| 216.209.7.0 - 216.209.7.255 | Canada ISP | ORG | Ontario ISP | ORG | Ottawa (Old City) ISP | ORG | 45.4198, -75.6923 | America/Toronto (UTC-4) ISP | ORG | 
| 216.209.8.0 - 216.209.8.255 | Canada ISP | ORG | Ontario ISP | ORG | Ottawa (Old City) ISP | ORG | 45.4198, -75.6923 | America/Toronto (UTC-4) ISP | ORG | 
| 216.209.9.0 - 216.209.10.255 | Canada ISP | ORG | Ontario ISP | ORG | Ottawa (Old City) ISP | ORG | 45.4198, -75.6923 | America/Toronto (UTC-4) ISP | ORG | 
| 216.209.11.0 - 216.209.11.255 | Canada ISP | ORG | Ontario ISP | ORG | Ottawa (Old City) ISP | ORG | 45.4198, -75.6923 | America/Toronto (UTC-4) ISP | ORG | 
| 216.209.38.0 - 216.209.83.255 | Canada ISP | ORG | Ontario ISP | ORG | Ottawa (Old City) ISP | ORG | 45.4198, -75.6923 | America/Toronto (UTC-4) ISP | ORG | 
| 216.209.89.0 - 216.209.91.255 | Canada ISP | ORG | Ontario ISP | ORG | Ottawa (Old City) ISP | ORG | 45.4198, -75.6923 | America/Toronto (UTC-4) ISP | ORG | 
| 216.209.92.0 - 216.209.96.255 | Canada ISP | ORG | Ontario ISP | ORG | Ottawa (Old City) ISP | ORG | 45.4198, -75.6923 | America/Toronto (UTC-4) ISP | ORG | 
| 216.209.97.0 - 216.209.97.255 | Canada ISP | ORG | Ontario ISP | ORG | Ottawa (Old City) ISP | ORG | 45.4198, -75.6923 | America/Toronto (UTC-4) ISP | ORG | 
| 216.209.98.0 - 216.209.98.255 | Canada ISP | ORG | Ontario ISP | ORG | St. Thomas ISP | ORG | 42.7777, -81.1827 | America/Toronto (UTC-4) ISP | ORG | 
| 216.209.99.0 - 216.209.99.255 | Canada ISP | ORG | Ontario ISP | ORG | Ottawa (Old City) ISP | ORG | 45.4198, -75.6923 | America/Toronto (UTC-4) ISP | ORG | 
| 216.209.100.0 - 216.209.101.255 | Canada ISP | ORG | Ontario ISP | ORG | Ottawa (Old City) ISP | ORG | 45.4198, -75.6923 | America/Toronto (UTC-4) ISP | ORG | 
| 216.209.102.0 - 216.209.104.255 | Canada ISP | ORG | Ontario ISP | ORG | Ottawa (Old City) ISP | ORG | 45.4198, -75.6923 | America/Toronto (UTC-4) ISP | ORG | 
| 216.209.105.0 - 216.209.105.255 | Canada ISP | ORG | Ontario ISP | ORG | St. Thomas ISP | ORG | 42.7777, -81.1827 | America/Toronto (UTC-4) ISP | ORG | 
| 216.209.106.0 - 216.209.106.255 | Canada ISP | ORG | Ontario ISP | ORG | Ottawa (Old City) ISP | ORG | 45.4198, -75.6923 | America/Toronto (UTC-4) ISP | ORG | 
| 216.209.107.0 - 216.209.107.255 | Canada ISP | ORG | Ontario ISP | ORG | Woodstock ISP | ORG | 43.1315, -80.7472 | America/Toronto (UTC-4) ISP | ORG | 
| 216.209.152.0 - 216.209.155.255 | Canada ISP | ORG | Ontario ISP | ORG | Ottawa (Old City) ISP | ORG | 45.4198, -75.6923 | America/Toronto (UTC-4) ISP | ORG | 
| 216.209.156.0 - 216.209.156.255 | Canada ISP | ORG | Nova Scotia ISP | ORG | Upper Lakeville ISP | ORG | 44.8106, -62.9796 | America/Halifax (UTC-3) ISP | ORG | 
| 216.209.157.0 - 216.209.157.255 | Canada ISP | ORG | Ontario ISP | ORG | Ottawa (Old City) ISP | ORG | 45.4198, -75.6923 | America/Toronto (UTC-4) ISP | ORG | 
| 216.209.158.0 - 216.209.158.255 | Canada ISP | ORG | Ontario ISP | ORG | Amherstburg ISP | ORG | 42.1014, -83.1087 | America/Toronto (UTC-4) ISP | ORG | 
| 216.209.159.0 - 216.209.159.255 | Canada ISP | ORG | Ontario ISP | ORG | Ottawa (Old City) ISP | ORG | 45.4198, -75.6923 | America/Toronto (UTC-4) ISP | ORG | 
| 216.209.160.0 - 216.209.160.255 | Canada ISP | ORG | Ontario ISP | ORG | Kingsville ISP | ORG | 42.0363, -82.739 | America/Toronto (UTC-4) ISP | ORG | 
| 216.209.161.0 - 216.209.161.255 | Canada ISP | ORG | Ontario ISP | ORG | West Lincoln Township ISP | ORG | 43.049, -79.6053 | America/Toronto (UTC-4) ISP | ORG | 
| 216.209.162.0 - 216.209.162.255 | Canada ISP | ORG | Ontario ISP | ORG | Essex ISP | ORG | 42.1727, -82.8189 | America/Toronto (UTC-4) ISP | ORG | 
| 216.209.163.0 - 216.209.163.255 | Canada ISP | ORG | Ontario ISP | ORG | Ottawa (Old City) ISP | ORG | 45.4198, -75.6923 | America/Toronto (UTC-4) ISP | ORG | 
| 216.209.164.0 - 216.209.164.255 | Canada ISP | ORG | Ontario ISP | ORG | Angus ISP | ORG | 44.2845, -79.8619 | America/Toronto (UTC-4) ISP | ORG | 
| 216.209.165.0 - 216.209.165.255 | Canada ISP | ORG | Ontario ISP | ORG | Simcoe ISP | ORG | 42.8373, -80.304 | America/Toronto (UTC-4) ISP | ORG | 
| 216.209.166.0 - 216.209.167.255 | Canada ISP | ORG | Ontario ISP | ORG | Ottawa (Old City) ISP | ORG | 45.4198, -75.6923 | America/Toronto (UTC-4) ISP | ORG | 
| 216.209.188.0 - 216.209.191.255 | Canada ISP | ORG | Ontario ISP | ORG | Ottawa (Old City) ISP | ORG | 45.4198, -75.6923 | America/Toronto (UTC-4) ISP | ORG | 
| 216.209.192.0 - 216.209.195.255 | Canada ISP | ORG | Ontario ISP | ORG | Ottawa (Old City) ISP | ORG | 45.4198, -75.6923 | America/Toronto (UTC-4) ISP | ORG | 
| 216.209.196.0 - 216.209.199.255 | Canada ISP | ORG | Ontario ISP | ORG | Ottawa (Old City) ISP | ORG | 45.4198, -75.6923 | America/Toronto (UTC-4) ISP | ORG | 
| 216.209.252.0 - 216.209.255.255 | Canada ISP | ORG | Ontario ISP | ORG | Ottawa (Old City) ISP | ORG | 45.4198, -75.6923 | America/Toronto (UTC-4) ISP | ORG | 
 
  Russian
 Russian