Search for "Lucent Technologies Brasil Ltda"
            
            | IP Pool | Country | State / Region | City | Coordinates | Timezone | 
|---|---|---|---|---|---|
| 189.17.244.128 - 189.17.244.255 | Brazil ISP | ORG | Rio de Janeiro ISP | ORG | Rio de Janeiro ISP | ORG | -22.9166, -43.1862 | America/Sao_Paulo (UTC-3) ISP | ORG | 
| 189.20.202.128 - 189.20.202.135 | Brazil ISP | ORG | Rio de Janeiro ISP | ORG | Rio de Janeiro ISP | ORG | -22.9166, -43.1862 | America/Sao_Paulo (UTC-3) ISP | ORG | 
| 200.174.23.144 - 200.174.23.159 | Brazil ISP | ORG | São Paulo ISP | ORG | São Paulo ISP | ORG | -23.5505, -46.6333 | America/Sao_Paulo (UTC-3) ISP | ORG | 
| 200.175.128.240 - 200.175.128.247 | Brazil ISP | ORG | Federal District ISP | ORG | Brasilia ISP | ORG | -15.7941, -47.8825 | America/Sao_Paulo (UTC-3) ISP | ORG | 
| 200.206.131.56 - 200.206.131.63 | Brazil ISP | ORG | Rio de Janeiro ISP | ORG | Rio de Janeiro ISP | ORG | -22.9166, -43.1862 | America/Sao_Paulo (UTC-3) ISP | ORG | 
| 201.30.128.128 - 201.30.128.191 | Brazil ISP | ORG | Federal District ISP | ORG | Brasilia ISP | ORG | -15.7941, -47.8825 | America/Sao_Paulo (UTC-3) ISP | ORG | 
| 201.30.128.192 - 201.30.128.255 | Brazil ISP | ORG | Rio de Janeiro ISP | ORG | Rio de Janeiro ISP | ORG | -22.9166, -43.1862 | America/Sao_Paulo (UTC-3) ISP | ORG | 
 
  Russian
 Russian