Search for "mywire Datentechnik GmbH"
            
            | IP Pool | Country | State / Region | City | Coordinates | Timezone | 
|---|---|---|---|---|---|
| 128.0.144.0 - 128.0.145.255 | Germany ISP | ORG | Baden-wurttemberg ISP | ORG | Mannheim (Käfertal) ISP | ORG | 49.5126, 8.50537 | Europe/Berlin (UTC+1) ISP | ORG | 
| 128.0.146.0 - 128.0.147.255 | Germany ISP | ORG | Brandenburg ISP | ORG | Potsdam ISP | ORG | 52.3917, 13.074 | Europe/Berlin (UTC+1) ISP | ORG | 
| 128.0.148.0 - 128.0.149.255 | Germany ISP | ORG | Rhineland-palatinate ISP | ORG | Mainz ISP | ORG | 49.9929, 8.24725 | Europe/Berlin (UTC+1) ISP | ORG | 
| 128.0.150.0 - 128.0.150.255 | Germany ISP | ORG | Hesse ISP | ORG | Frankfurt ISP | ORG | 50.1109, 8.68213 | Europe/Berlin (UTC+1) ISP | ORG | 
| 128.0.151.0 - 128.0.151.255 | Germany ISP | ORG | Hessen ISP | ORG | Darmstadt ISP | ORG | 49.8713, 8.64519 | Europe/Berlin (UTC+1) ISP | ORG | 
| 128.0.152.0 - 128.0.155.255 | Germany ISP | ORG | Baden-wurttemberg ISP | ORG | Mannheim (Käfertal) ISP | ORG | 49.5126, 8.50537 | Europe/Berlin (UTC+1) ISP | ORG | 
| 185.5.8.0 - 185.5.8.255 | Germany ISP | ORG | Hessen ISP | ORG | Frankfurt (Frankfurt am Main West) ISP | ORG | 50.081, 8.62299 | Europe/Berlin (UTC+1) ISP | ORG | 
| 185.5.10.0 - 185.5.11.255 | Germany ISP | ORG | Baden-württemberg ISP | ORG | Karlsruhe ISP | ORG | 49.0053, 8.39413 | Europe/Berlin (UTC+1) ISP | ORG | 
| 2001:4dd0:fe4e:: - 2001:4dd0:fe4e:ffff:ffff:ffff:ffff:ffff | Germany ISP | ORG | Baden-württemberg ISP | ORG | Ilvesheim ISP | ORG | 49.4743, 8.56589 | Europe/Berlin (UTC+1) ISP | ORG | 
| 2001:4dd0:ff00:2d1:: - 2001:4dd0:ff00:2d1:ffff:ffff:ffff:ffff | Germany ISP | ORG | Baden-württemberg ISP | ORG | Ilvesheim ISP | ORG | 49.4743, 8.56589 | Europe/Berlin (UTC+1) ISP | ORG | 
| 2001:4dd0:ff00:82d1:: - 2001:4dd0:ff00:82d1:ffff:ffff:ffff:ffff | Germany ISP | ORG | Baden-württemberg ISP | ORG | Ilvesheim ISP | ORG | 49.4743, 8.56589 | Europe/Berlin (UTC+1) ISP | ORG | 
| 2a01:4f8:120:30e4:: - 2a01:4f8:120:30e4:ffff:ffff:ffff:ffff | Germany ISP | ORG | Baden-württemberg ISP | ORG | Ilvesheim ISP | ORG | 49.4743, 8.56589 | Europe/Berlin (UTC+1) ISP | ORG | 
| 2a01:4f8:120:3ffa:: - 2a01:4f8:120:3ffa:ffff:ffff:ffff:ffff | Germany ISP | ORG | Baden-württemberg ISP | ORG | Ilvesheim ISP | ORG | 49.4743, 8.56589 | Europe/Berlin (UTC+1) ISP | ORG | 
| 2a01:7a0:5:1:: - 2a01:7a0:5:1:ffff:ffff:ffff:ffff | Germany ISP | ORG | Baden-württemberg ISP | ORG | Ilvesheim ISP | ORG | 49.4767, 8.56168 | Europe/Berlin (UTC+1) ISP | ORG | 
| 2a01:7a0:7:: - 2a01:7a0:7:ffff:ffff:ffff:ffff:ffff | Germany ISP | ORG | Baden-württemberg ISP | ORG | Ilvesheim ISP | ORG | 49.4767, 8.56168 | Europe/Berlin (UTC+1) ISP | ORG | 
| 2a02:908:0:f0e:: - 2a02:908:0:f0e:ffff:ffff:ffff:ffff | Germany ISP | ORG | Hesse ISP | ORG | Frankfurt ISP | ORG | 50.1109, 8.68213 | Europe/Berlin (UTC+1) ISP | ORG | 
| 2a02:45c0:: - 2a02:45c0:0:ffff:ffff:ffff:ffff:ffff | Germany ISP | ORG | Hessen ISP | ORG | Frankfurt (Frankfurt am Main West) ISP | ORG | 50.081, 8.62299 | Europe/Berlin (UTC+1) ISP | ORG | 
| 2a02:45c0:1:: - 2a02:45c0:1:ffff:ffff:ffff:ffff:ffff | Germany ISP | ORG | Hessen ISP | ORG | Darmstadt ISP | ORG | 49.8722, 8.64462 | Europe/Berlin (UTC+1) ISP | ORG | 
 
  Russian
 Russian